| Produto | Artigo | Registro MS | Marca | |
| Albumin | 1110060K / 1110250K | 80115310072 | Kovalent | |
| Alkaline Phosphatase | 2030075K / 2030250K | 80115310054 | Kovalent | |
| Alpha-Amylase G7 | 2030250K / 2080250T | 80115310093 | Kovalent | |
| Bilirubin Direct | 1080075K / 1080250K | 80115310048 | Kovalent | |
| Bilirubin Total | 1090075K / 1090250K | 80115310055 | Kovalent | |
| Calcium Arsenazo III | 3010060K / 3010250K | 80115310058 | Kovalent | |
| Cholesterol CHOD PAP | 1020250K / 1020500K | 80115310040 | Kovalent | |
| Cholinesterase DGKC | 2090075K / 2090250T | 80115310101 | Kovalent | |
| CK-MB DS | 2010075K / 2010250K | 80115310043 | Kovalent | |
| CK-NAC DGKC/IFCC | 2020075K / 2020250K | 80115310044 | Kovalent | |
| Creatinine | 1030250K / 1030500K | 80115310057 | Kovalent | |
| Gamma-GT | 2070075K / 2070250K | 80115310059 | Kovalent | |
| Glucose GOD-PAP | 1040250K / 1040500K | 80115310038 | Kovalent | |
| Glucose Hexoquinase | 1130500K / 1130250T | 80115310099 | Kovalent | |
| GOT (ASAT) | 2040075K / 2040250K | 80115310047 | Kovalent |
|











